Call us Toll Free at (800) 658-8014
search
Airetool
Boiler Tube
Expanders
Boiler Tube
Cleaners
Condenser Tube
Expanders
Heat Exchanger &
Condenser Tube Cleaners
Torque Controlled
Rolling Motors
Tube Cutters
Tube Installation Tools
Tube Pullers
Tube Removal Tools
Tube Testers
   
Complete Product Listing
 
Tube Installation Tools
 

 Cleco Drill Series 15 DP

For use with Airetool Tube End Facer and push-type tube cutters

Specifications
Model # RPM  Chuck Capacity  Weight
in. mm lbs. Kg.
15DP-1.6B 160 1/2 13 6 .27
15DP-4B 400 1/2 13 5-1/2 2.5
15DP-8B 800 1/2 13 5-1/2 2.5
15DP-14B 1400 3/8 10 4-1/2 2.0
 
 GT Serrating Tool
 Features
Compact design for extreme rigidity, extended bit life, less run-out and increased accuracy
Unique through-spindle coolant delivery system provides superior groove quality and unmatched bit life
New and improved bit design allows for pinpoint coolant delivery
Tool design allows for easy bit replacement
Carbide inserts remove burrs left on grooves, thus eliminating the extra de-burring process

Specifications

 
 Tube End Facer
 
Specifications

Tube OD Tool # Gauge Spare Bits
in. mm Non-ferrous
or carbon steel
S/S
3/8 9.5 TEF-375 16-20 TEF-376 TEF-376-SS
1/2 12.7 TEF-500 16-20 TEF-506 TEF-506-SS
5/8 15.8 TEF-625 14-18 TEF-626 TEF-626-SS
3/4 19.0 TEF-750 10-18 TEF-756 TEF-756-SS
7/8 22.2 TEF-875 14-18 TEF-876 TEF-876-SS
1 25.4 TEF-1000 10-18 TEF-1006 TEF-1006-SS
 
 Belling, Flaring Tools and Beading Tools
Belling tool – pilot end fits tube I.D. with Type 01 shank.
Specify tool OD, gauge, radius in tube sheets.
 
FT-515 – 60° included angle flaring tool – designed to flare tubes 1/2 - 1-1/2 in. (12.7-38.1 mm)OD. Furnished with Type 01 or type 06 round shank for use with standard chipping hammers.
 
Beading Tool Specifications
Part # Stock # Radius Shank Type
12-RM-9-5/32-R-01 2968677 5/32" Type 01
12-RM-9-1/4-R-01 2968676 1/4" (.680" round x 2 3/8" long)
 
 Hole Gauge for Heat Exchanger Tubes
Direct reading “in line,” three-point contact, self-centering hole gauges, for 1/2", 5/8", 3/4", 7/8", 1" and 1 1/4" tubes, graduated in .002" (.05mm) increments for fast, accurate measurement. Hole gauges available in 6" (152.4mm) and 12" (304.8mm) reach. Each hole gauge has range to measure tube sheet holes in next smaller size.
 
Specifications 
Tube OD Tool # Stock # Range (in.) Range (mm) Reach (in.)
1/2" HG-500-6 5171001 .350 to .440 8.89 to 11.8 6"
1/2" HG-500-12 5171100 .350 to .440 8.89 to 11.8 12"
5/8" HG-625-6 5171200 .440 to .545 11.18 to 13.84 6"
5/8" HG-625-12 5171300 .440 to .545 11.18 to 13.84 12"
3/4" HG-750-6 5171400 .550 to .700 13.97 to 17.78 6"
3/4" HG-750-12 5171500 .550 to .700 13.97 to 17.78 12"
7/8" HG-875-6 5171600 .675 to .825 17.15 to 20.96 6"
7/8" HG-875-12 5171700 .675 to .825 17.15 to 20.96 12"
1" HG-1000-6 5171800 .800 to .950 20.32 to 24.13 6"
1" HG-1000-12 5171900 .800 to .950 20.32 to 24.13 12"
1-1/4" HG-1250-6 5172000 .955 to 1.105 24.26 to 28.07 6"
1-1/4" HG-1250-12 5172100 .955 to 1.105 24.26 to 28.07 12"
All gauges are furnished with setting ring and carrying case.
 
 Airetool (BTG) Tube Guide
Tube guide has tapered aluminum pilot with a replaceable nylon brush used to guide tubes through tube sheets and support plate holes. Speeds the assembly operation and prevents tube end damage during assembly. The nylon brush fits in the tube end, holding pilot firmly in place.
 
Specifications 
 Tube OD  Gauge Part # Stock #
in. mm
1/2 12.7 16-18 BTG-1 5342004
1/2 12.7 19-20 BTG-2 5342006
1/2 12.7 21-23 BTG-2-1/2 5515585
5/8 15.8 12-13 BTG-3 5342008
5/8 15.8 14-16 BTG-4 5342010
5/8 15.8 17-20 BTG-5 5342012
5/8 15.8 22-24 BTG-5-1/2 5512197
3/4 19.0 10-12 BTG-6 5342014
3/4 19.0 13-16 BTG-7 5342016
3/4 19.0 17-20 BTG-8 5342018
3/4 19.0 22-24 BTG-8-1/2 5515738
7/8 22.2 10-12 BTG-9 5342020
7/8 22.2 13-16 BTG-10 5342022
7/8 22.2 17-20 BTG-11 5342024
7/8 22.2 21-22 BTG-11-1/2 5342026
1 25.4 8-9 BTG-12-1/2 5516015
1 25.4 10-12 BTG-12 5342028
1 25.4 13-16 BTG-13 5342030
1 25.4 17-20 BTG-14 5342032
1 25.4 21-23 BTG-14-1/2 5512141
1-1/4 31.8 10-13 BTG-15 5342034
1-1/4 31.8 14-20 BTG-16 5342036
 
 Tube Sheet Hole Brush
 
Specifications

 Part #  Tube Size  Stock #
in. mm
TSHB-1/2 1/2 12.7 1716654
TSHB-5/8 5/8 15.9 1716655
TSHB-3/4 3/4 19 1716656
TSHB-7/8 7/8 22.2 1716657
TSHB-1 1 25.4 1716658
TSHB-1-1/4 1 1/4 31.8 1716659
 
To receive more information about the above products, please call, fax, e-mail or use our Inquiries page
 
[Airetool] [ATP/OZAT] [D.L. Ricci] [E-Pro Gaskets] [Evolution Power Tools] [EZEBend]
[FASTORQ] [Francis Torque Tools] [Henry Air Tools] [H&S Tool] [HTI] [Industrial Tools] [Magnetec]
[Michigan Pneumatic] [Pearl Abrasive] [Quality Pneumatic & Electric Tools] [Simplex] [Specialty Tools] [Trumpf]
[Home] [Inquiries] [E-mail]
 
Tools for Industry Inc.,
812 Oceola Drive, P.O. Box 7555, Algonquin IL. 60102
Phone: (847) 658-0455, Fax: (847) 658-4555, Toll Free: (800) 658-8014, E-mail: TFIinc1@aol.com